N柄硬质合金空心钻头
N柄硬质合金空心钻头质量可靠.价格实惠,售后服务佳.咨询热线:18853736667
硬质合金空心钻头切深 D.O.C. 35mm
单位 Unit:mm
有稳固的夹持力,geng好的保证钻孔稳定性与钻孔精度;
◎直径40mm 与以下为单孔直角柄,同时适合直角柄夹持与单粒快速夹具夹持;
◎硬质合金刀片,分层切削及低摩擦力切削几何,减少崩刃与gai善排屑性能;
◎适合在FE、欧博、麦格、锐科等国内外磁座钻机以及各类钻床、车床等机械设备上进行钻孔与环形槽加工;
Dia.(mm) | Shank Dia.(mm) | Cutting Depth (mm) |
14 | 19.05 | 35/50 |
15 | 19.05 | 35/50 |
16 | 19.05 | 35/50 |
17 | 19.05 | 35/50 |
18 | 19.05 | 35/50 |
19 | 19.05 | 35/50 |
20 | 19.05 | 35/50 |
21 | 19.05 | 35/50 |
22 | 19.05 | 35/50 |
23 | 19.05 | 35/50 |
24 | 19.05 | 35/50 |
25 | 19.05 | 35/50 |
26 | 19.05 | 35/50 |
27 | 19.05 | 35/50 |
28 | 19.05 | 35/50 |
29 | 19.05 | 35/50 |
30 | 19.05 | 35/50 |
31 | 19.05 | 35/50 |
32 | 19.05 | 35/50 |
33 | 19.05 | 35/50 |
34 | 19.05 | 35/50 |
35 | 19.05 | 35/50 |
36 | 19.05 | 35/50 |
37 | 19.05 | 35/50 |
38 | 19.05 | 35/50 |
39 | 19.05 | 35/50 |
40 | 19.05 | 35/50 |
41 | 19.05 | 35/50 |
42 | 19.05 | 35/50 |
43 | 19.05 | 35/50 |
44 | 19.05 | 35/50 |
45 | 19.05 | 35/50 |
46 | 19.05 | 35/50 |
47 | 19.05 | 35/50 |
48 | 19.05 | 35/50 |
49 | 19.05 | 35/50 |
50 | 19.05 | 35/50 |
51 | 19.05 | 35/50 |
52 | 19.05 | 35/50 |
53 | 19.05 | 35/50 |
54 | 19.05 | 35/50 |
55 | 19.05 | 35/50 |
56 | 19.05 | 35/50 |
57 | 19.05 | 35/50 |
58 | 19.05 | 35/50 |
59 | 19.05 | 35/50 |
60 | 19.05 | 35/50 |
管理员
该内容暂无评论